East Conference Standings 2021
- Leagues
- East Conference, GPBLL League, Out of Conference
- Seasons
- 2020, 2021, 2022
- Home
- Ozaukee Ice Center

Manager Mike Ruggiero
- Nationality
United States
- Current Team
- Muskies
Manager Ryan Cynkar
- Nationality
United States
- Current Team
- Muskies
Muskie Roster 2021
# | Player | Position | Save % | Goals | Assists | Shots | Faceoff Win % | Penalty Minutes | Games Played | Goals Against Average | Saves Per Game Average |
---|---|---|---|---|---|---|---|---|---|---|---|
Thomas reid | Defense, Forward | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 0 | |
1 | Brian Larsen | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 41 | 9 |
3 | Sam Kennedy | Defense | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 34 | 0 |
5 | Bryan Halona | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0 |
8 | Nick Hepting | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 34 | 0 |
9 | Nick Randgaard | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 |
10 | Tommy Gerlach | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 27 | 0 |
10 | Peter Morton | Defense, Transition | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 30 | 0 |
15 | Derek Brueske | Forward | 0 | 1 | 0 | 4 | 0 | 0 | 4 | 30 | 0 |
16 | Thomas Winchell | Defense, Forward | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 34 | 0 |
19 | Kellen Asmundson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 |
22 | Keijo Day | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0 |
23 | Jack Spallone | Forward | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 13 | 0 |
23 | Andrew Schermerhorn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 |
23 | Jonathan Quigley | Defense, Faceoff Specialist, Transition | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0 |
24 | Riley Morse | Transition | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 30 | 0 |
28 | Mitchel Trapp | Defense | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 34 | 0 |
32 | Billy Spingola | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0 |
34 | Tory Terbilcox | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0 |
36 | Ben Filo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0 |
37 | Jacob Hoening | Defense, Forward, Transition | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 30 | 0 |
42 | Andrew Brooks | Defense, Faceoff Specialist, Transition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 |
43 | Alex Loding | Defense | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 27 | 0 |
44 | Ryan Cynkar | Forward, Transition | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0 |
76 | Mike Ruggiero | Forward | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 34 | 0 |
77 | Ryan Shahidehpour | Forward | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 13 | 0 |
88 | Connor Peterson | Forward | 0 | 1 | 0 | 8 | 0 | 0 | 5 | 34 | 0 |
98 | Alan Davis | Transition | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 34 | 0 |














WHEN: Men’s League (18+) will take place every Sunday for 4-weeks, starting on Sunday 6/6 – 6/27.
WHERE: Brookfield Indoor Soccer Complex (19485 W Lisbon Rd, Brookfield, WI 53045)
WHAT TIME: Games start at 4:00-6:00 PM CST
– Each player will receive a Muskies branded practice jersey to keep.
– GOALIES PLAY FOR FREE!
GAME FORMAT:
Games are 2-hours in length, consisting of four 15-minute quarters (5-min breaks & 10-min halftime).
Each team is allowed one 45-second timeout per half. Tie games will result in a 5-player shootout.
There will be two officials per game and game rules will follow the NLL rulebook.
REGISTRATION IS NOW CLOSED.
SCHEDULE:
6/6: Yellow vs. White @ 4:00PM
6/13: White vs. Yellow @ 4:00PM
6/20: Yellow vs. White @ 4:00PM
6/27: White vs. Yellow @ 4:00PM