2025 Western Conference Standings
- Leagues
- BLL, GPBLL, Mountain West, Out of Conference, Out of Conference - BLL, West Conference 2022, Western Conference 2024, 2025 Western Conference
- Seasons
- 2022, 2023, 2024, 2025
- Home
- SoccerHaus
Gold Rush Roster 2025
# | Player | Position | Games Played | Goals | Assists | Shots | Faceoff Win % | Penalty Minutes | Goals Against Avg. | Save % |
---|---|---|---|---|---|---|---|---|---|---|
0 | Isaac Atencio | Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
2 | Austin Konnath | Forward, Transition | 1 | 5 | 3 | 12 | 0.00 | 0 | 19 | 0.00 |
4 | Parker Hahne | Defense, Forward, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
5 | Kevin Young | Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
7 | Kai Barley | Defense | 1 | 0 | 0 | 0 | 0.00 | 4 | 19 | 0.00 |
9 | Carson Riner | Faceoff Specialist, Forward | 1 | 0 | 0 | 0 | 66.67 | 0 | 19 | 0.00 |
10 | Trent Harder | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
11 | David Smolev | Forward | 1 | 1 | 0 | 5 | 0.00 | 0 | 19 | 0.00 |
12 | Jareth Morey | Defense, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
13 | James Kultala | Defense | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
14 | Landen Oldenburg | Forward | 1 | 0 | 2 | 5 | 0.00 | 0 | 19 | 0.00 |
16 | Jacob Medina | Transition | 1 | 0 | 1 | 3 | 0.00 | 0 | 19 | 0.00 |
17 | Ryan Dietzius | Defense, Faceoff Specialist, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
17 | Alex Creek | Defense, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
18 | Joseph Bertrand | Defense, Faceoff Specialist, Forward, Transition | 1 | 0 | 0 | 0 | 80.00 | 0 | 19 | 0.00 |
19 | Logan Howe | Transition | 1 | 0 | 0 | 2 | 0.00 | 4 | 19 | 0.00 |
20 | Tyson Marsh | Forward | 1 | 2 | 1 | 8 | 0.00 | 0 | 19 | 0.00 |
21 | Mark Garrett | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
23 | Christopher Heese | Defense, Transition | 1 | 0 | 0 | 0 | 0.00 | 0 | 19 | 0.00 |
25 | Tate Randall Grover | Defense, Transition | 1 | 0 | 0 | 0 | 0.00 | 2 | 19 | 0.00 |
26 | Nelson Hogan | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
27 | Lawrence Benally | Defense, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
28 | Tyler Ruona | Forward | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
35 | Jose Malagon | Goalie | 1 | 0 | 0 | 0 | 0.00 | 0 | 19 | 0.67 |
48 | Andrew Barrera | Defense, Transition | 1 | 0 | 0 | 0 | 0.00 | 0 | 19 | 0.00 |
52 | Nick Brown | Defense, Transition | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
61 | Ryan Alley | Defense, Transition | 1 | 1 | 0 | 4 | 0.00 | 0 | 19 | 0.00 |
89 | John Swailes | Defense | 1 | 0 | 0 | 0 | 0.00 | 0 | 19 | 0.00 |
90 | Sheridan Harder | Forward, Transition | 1 | 0 | 1 | 4 | 0.00 | 0 | 19 | 0.00 |
93 | Jason Felts | Forward | 1 | 0 | 0 | 3 | 0.00 | 0 | 19 | 0.00 |
REGISTRATION IS OPEN!!!
WHEN: Men’s League (18+) will take place every Sunday for 8-weeks, starting on Sunday 1/7 – 2/25.
WHERE: SoccerHaus Sports (4845 List Dr, Colorado Springs, CO 80919)
WHAT TIME: Games start at 5:00-6:00 PM MST
– Each player will receive a Gold Rush branded practice jersey to keep.
EQUIPMENT: Both field and box helmets are allowed, and ribs guards are required.
GAME FORMAT: 5-minute warmup, games will be 1-hour in length, consisting of four 12-minute running quarters (2-min breaks between quarters).
Each team is allowed one 30-second timeout per game. Tie games will result in a 3-player shootout.
There will be two officials per game and game rules will follow the NLL rulebook.
SCHEDULE:
1/7: Gold vs. Grey @ 5:00-6:00PM
1/14: Grey vs. Gold @ 5:00-6:00PM
1/21: CANCELLED
1/28: Grey vs. Gold @ 5:00-6:00PM
2/4: Gold vs. Grey @ 5:00-6:00PM
2/11: Grey vs. Gold @ 5:00-6:00PM
2/18: Gold vs. Grey @ 5:00-6:00PM
2/25: Grey vs. Gold @ 4:00-6:00PM