Details
Date | Time | Conference | Season |
---|---|---|---|
August 9, 2020 | 1:30 pm | Out of Conference | 2020 |
Muskies
Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against | Shots Against | Saves | Save % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stealth
# | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against | Shots Against | Saves | Save % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nicholas Saunsoci | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Albert Hayes | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 59 | 34 | 0 |
4 | William Jankowski | Transition | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Kasten BearsTail | Transition | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Grayson Crawford | Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Corey Mitchell | Forward | 1 | 0 | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jack McCann | Transition | 0 | 0 | 0 | 3 | 7 | 2 | 0.29 | 0 | 4 | 0 | 0 | 0 | 0 |
25 | Derek DeFor | Transition | 0 | 0 | 0 | 0 | 14 | 3 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Dan Nilles | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Nate Clinton | Transition | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
33 | Seth Amundson | Defense | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 1 | 11 | 26 | 5 | 0.19 | 0 | 6 | 25 | 59 | 34 | 3 |
Points
Goals
Assists
Shots
FOs
FO Wins
FO Win %
Shot %
Penalty Minutes
Goals Against
Shots Against
Saves
Save %
0 | 0 |
0 | 2 |
0 | 1 |
0 | 11 |
0 | 26 |
0 | 5 |
0 | 0.19 |
0 | 0 |
0 | 6 |
0 | 25 |
0 | 59 |
0 | 34 |
0 | 3 |
Officials
Lead Official | Second Official | Third Official |
---|---|---|
Billy Kraus #10 | Nick Kohn #9 | Randy Kohn #8 |