West Conference Standings 2022
Pos | Team | Wins | Losses | Games Played | Goals For | Goals Against | +/- |
---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Western Conference Schedule
Date | Home | Time/Results | Away | Venue |
---|---|---|---|---|
Mastodons ![]() | 21 - 7 | ![]() | Midwest Sport Hockey | |
Mastodons ![]() | 19 - 6 | ![]() | All American Sports Mall | |
Smoke ![]() | 12 - 2 | ![]() | KC Ice Center | |
Smoke ![]() | 23 - 1 | ![]() | KC Ice Center | |
Smoke ![]() | ![]() | KC Ice Center | ||
Smoke ![]() | 17 - 23 | ![]() | KC Ice Center |
2020 Western Conference Schedule
Date | Home | Time/Results | Away | Season | Venue |
---|---|---|---|---|---|
Mastodons ![]() | 11 - 10 | ![]() | 2020 | Midwest Sport Hockey | |
Mastodons ![]() | 24 - 8 | ![]() | 2020 | KC Ice Center | |
Mastodons ![]() | 21 - 1 | ![]() | 2020 | KC Ice Center | |
Smoke ![]() | ![]() | 2020 | KC Ice Center | ||
Smoke ![]() | ![]() | 2020 | KC Ice Center | ||
Smoke ![]() | 8 - 25 | ![]() | 2020 | KC Ice Center | |
Smoke ![]() | ![]() | 2020 | KC Ice Center |